ra Cluster Top

Sun, 22 Nov 2009 05:35:57 -0700    Physical Job Assignments
Rocks Clusters
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
76 compute-4-26.local 817259 tythomps GL_time_comp_l_ 99.90 0.66 288 103700 4844 482664
76 compute-4-26.local 817265 tythomps GL_time_comp_l_ 99.90 0.53 288 83156 4068 462448
73 compute-3-28.local 19797 tholme vasp 99.90 3.68 3824 587936 16616 1023960
73 compute-3-28.local 19800 tholme vasp 99.90 3.68 3824 587680 16628 1023640
73 compute-3-28.local 19802 tholme vasp 99.90 3.69 3824 588512 16780 1024632
73 compute-3-28.local 19799 tholme vasp 99.90 3.68 3824 587916 16608 1023932
67 compute-4-27.local 858222 tythomps GL_time_comp_l_ 99.90 0.52 288 81100 4024 459924
67 compute-4-27.local 858227 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4020 459964
76 compute-4-26.local 817262 tythomps GL_time_comp_l_ 99.90 0.53 288 82536 4080 461820
18 compute-8-30.local 206896 mganesh hi_main 99.90 2.40 5624 385312 7960 829728
76 compute-4-26.local 817264 tythomps GL_time_comp_l_ 99.90 0.53 288 82760 4084 462052
76 compute-4-26.local 817261 tythomps GL_time_comp_l_ 99.90 0.53 288 82536 4108 461820
76 compute-4-26.local 817266 tythomps GL_time_comp_l_ 99.90 0.53 288 83148 4004 462436
73 compute-3-28.local 19796 tholme vasp 99.90 3.69 3824 588296 16676 1024396
73 compute-3-28.local 19798 tholme vasp 99.90 3.68 3824 587768 16656 1023804
16 fatcompute-10-21.local 877831 smeyerho parflow 99.90 0.61 2856 195864 6352 453248
88 compute-5-2.local 334392 tythomps GL_time_comp_l_ 99.90 0.54 288 83748 4040 462616
48 compute-3-4.local 927143 mganesh hi_main 99.90 1.97 5624 317136 5976 827816
16 fatcompute-10-21.local 877832 smeyerho parflow 99.90 0.62 2856 198276 5596 455520
16 fatcompute-10-21.local 877830 smeyerho parflow 99.90 0.60 2856 192572 6288 449912
48 compute-3-4.local 927144 mganesh hi_main 99.90 1.97 5624 317132 6000 827816
88 compute-5-2.local 334391 tythomps GL_time_comp_l_ 99.90 0.54 288 83744 4040 462616
88 compute-5-2.local 334396 tythomps GL_time_comp_l_ 99.90 0.53 288 83736 3932 462612
73 compute-3-28.local 19801 tholme vasp 99.90 3.69 3824 588000 16648 1023916
48 compute-3-4.local 927140 mganesh hi_main 99.90 1.97 5624 317136 5984 827816
48 compute-3-4.local 927145 mganesh hi_main 99.90 1.97 5624 317144 5784 827896
48 compute-3-4.local 927139 mganesh hi_main 99.90 1.97 5624 317180 6004 827816
18 compute-8-30.local 206899 mganesh hi_main 99.90 2.40 5624 385312 7976 829728
18 compute-8-30.local 206894 mganesh hi_main 99.90 2.41 5624 387864 7956 840224
28 fatcompute-5-2.local 472040 dkershne vasp 99.90 1.39 3824 444280 12936 9207972
28 fatcompute-5-2.local 472043 dkershne vasp 99.90 1.40 3824 447852 13044 9211628
28 fatcompute-5-2.local 472045 dkershne vasp 99.90 1.37 3824 437048 12812 9208528
28 fatcompute-5-2.local 472039 dkershne vasp 99.90 1.37 3824 436772 13072 9208000
28 fatcompute-5-2.local 472042 dkershne vasp 99.90 1.37 3824 438664 12960 9209964
67 compute-4-27.local 858228 tythomps GL_time_comp_l_ 99.90 0.52 288 81492 3924 460356
28 fatcompute-5-2.local 472038 dkershne vasp 99.90 1.38 3824 441816 13532 9227296
119 compute-5-24.local 273739 tholme vasp 99.90 2.56 3824 407804 11692 828056
119 compute-5-24.local 273734 tholme vasp 99.90 2.66 3824 424640 11932 846616
119 compute-5-24.local 273736 tholme vasp 99.90 2.66 3824 424536 11896 846412
119 compute-5-24.local 273733 tholme vasp 99.90 2.66 3824 424796 11932 846740
45 fatcompute-11-10.local 143253 dkershne vasp 99.90 1.64 3824 398952 140388 9163028
28 fatcompute-5-2.local 472044 dkershne vasp 99.90 1.37 3824 438652 12876 9209964
43 compute-5-1.local 728725 mganesh hi_main 99.90 2.37 5624 381376 7960 825816
18 compute-8-30.local 206898 mganesh hi_main 99.90 2.40 5624 385316 7972 829728
67 compute-4-27.local 858224 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4048 459964
18 compute-8-30.local 206895 mganesh hi_main 99.90 2.41 5624 387872 7968 840228
18 compute-8-30.local 206897 mganesh hi_main 99.90 2.40 5624 385312 7948 829728
18 compute-8-30.local 206900 mganesh hi_main 99.90 2.38 5624 383396 6680 827780
43 compute-5-1.local 728728 mganesh hi_main 99.90 2.37 5624 381380 7952 825816
43 compute-5-1.local 728723 mganesh hi_main 99.90 2.37 5624 381376 7956 825816
43 compute-5-1.local 728727 mganesh hi_main 99.90 2.37 5624 381376 7956 825816
67 compute-4-27.local 858223 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4032 459972
43 compute-5-1.local 728724 mganesh hi_main 99.90 2.37 5624 381376 7964 825816
67 compute-4-27.local 858226 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4028 459972
67 compute-4-27.local 858221 tythomps GL_time_comp_l_ 99.90 0.53 288 83532 3932 462272
25 compute-5-25.local 81090 tythomps GL_time_comp_l_ 99.90 0.53 288 83748 4020 462624
25 compute-5-25.local 81088 tythomps GL_time_comp_l_ 99.90 0.53 288 83748 4020 462624
45 compute-3-19.local 341810 tholme vasp 99.90 2.55 3824 401520 16608 825764
108 compute-3-2.local 223231 tythomps GL_time_comp_l_ 99.90 0.54 288 83792 4032 462660
45 compute-3-19.local 341809 tholme vasp 99.90 2.55 3824 401592 16600 825800
108 compute-3-2.local 223228 tythomps GL_time_comp_l_ 99.90 0.54 288 84552 3936 463348
108 compute-3-2.local 223232 tythomps GL_time_comp_l_ 99.90 0.54 288 83792 4032 462668
45 compute-3-19.local 341806 tholme vasp 99.90 2.55 3824 401512 16648 825804
108 compute-8-21.local 1012619 mganesh hi_main 99.90 2.39 5624 386116 5988 831996
60 fatcompute-11-7.local 739600 jchapek mdrun_s_mpi 99.90 0.07 4916 18912 4388 94536
108 compute-8-21.local 1012618 mganesh hi_main 99.90 2.39 5624 386112 6000 831996
108 compute-8-21.local 1012613 mganesh hi_main 99.90 2.40 5624 388652 5800 842536
60 fatcompute-11-7.local 739598 jchapek mdrun_s_mpi 99.90 0.06 4916 15504 5056 90144
108 compute-8-21.local 1012617 mganesh hi_main 99.90 2.39 5624 386444 5992 840320
108 compute-8-21.local 1012620 mganesh hi_main 99.90 2.37 5624 383708 5792 829716
45 compute-3-19.local 341811 tholme vasp 99.90 2.55 3824 401360 16616 825576
45 compute-3-19.local 341805 tholme vasp 99.90 2.58 3824 406800 16580 831944
57 compute-9-10.local 26254 johwilli parflow 99.90 1.00 2896 152468 12092 543952
88 compute-3-26.local 282599 tholme vasp 99.90 5.17 9616 836076 11780 3543772
88 compute-3-26.local 282605 tholme vasp 99.90 5.16 9616 835808 11260 3543732
70 compute-8-8.local 528656 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93348 8036 8839524
70 compute-8-8.local 528653 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93320 7880 8839516
57 compute-9-10.local 26249 johwilli parflow 99.90 1.14 2896 136772 49740 520656
57 compute-9-10.local 26255 johwilli parflow 99.90 0.98 2896 153908 6788 537772
108 compute-3-2.local 223229 tythomps GL_time_comp_l_ 99.90 0.54 288 84016 4012 462896
45 compute-3-19.local 341807 tholme vasp 99.90 2.55 3824 401956 16572 826164
57 compute-9-10.local 26251 johwilli parflow 99.90 0.95 2896 150004 6480 534308
57 compute-9-10.local 26253 johwilli parflow 99.90 0.99 2896 150832 11852 534528
108 compute-3-2.local 223230 tythomps GL_time_comp_l_ 99.90 0.54 288 84016 4012 462896
60 fatcompute-11-7.local 739601 jchapek mdrun_s_mpi 99.90 0.06 4916 15696 4716 90332
75 fatcompute-11-9.local 940872 mganesh hi_main 99.90 1.18 5624 382080 6996 828016
81 compute-2-19.local 418410 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93372 8160 8839560
81 compute-2-19.local 418409 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93436 7888 8839556
18 compute-5-15.local 353139 mganesh hi_main 99.90 2.41 5624 387872 7968 840228
18 compute-5-15.local 353142 mganesh hi_main 99.90 2.40 5624 385312 7976 829728
18 compute-5-15.local 353144 mganesh hi_main 99.90 2.39 5624 384852 7964 829296
18 compute-5-15.local 353143 mganesh hi_main 99.90 2.40 5624 385312 7976 829728
81 compute-2-19.local 418412 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93396 8052 8839556
25 compute-5-25.local 81089 tythomps GL_time_comp_l_ 99.90 0.53 288 83744 4020 462624
25 compute-5-25.local 81092 tythomps GL_time_comp_l_ 99.90 0.54 288 84176 3920 463056
100 fatcompute-10-11.local 271058 tholme vasp 99.90 1.27 3824 403676 14012 825544
81 compute-2-19.local 418406 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93860 8020 8847552
18 compute-5-15.local 353138 mganesh hi_main 99.90 2.41 5624 388244 6916 840460
81 compute-2-19.local 418407 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93364 8024 8839544
81 compute-2-19.local 418411 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93360 7908 8839556
75 fatcompute-11-9.local 940876 mganesh hi_main 99.90 1.19 5624 384940 6320 830932
75 fatcompute-11-9.local 940871 mganesh hi_main 99.90 1.21 5624 392068 7180 829540
75 fatcompute-11-9.local 940873 mganesh hi_main 99.90 1.18 5624 382128 7280 828060
60 fatcompute-11-7.local 739595 jchapek mdrun_s_mpi 99.90 0.06 4916 15708 4304 90352
75 fatcompute-11-9.local 940875 mganesh hi_main 99.90 1.19 5624 385692 6604 839572
60 fatcompute-11-7.local 739597 jchapek mdrun_s_mpi 99.90 0.07 4916 18716 4396 94408
66 fatcompute-11-30.local 934571 tholme vasp 99.90 1.33 3824 426352 12404 847496
66 fatcompute-11-30.local 934569 tholme vasp 99.90 1.34 3824 427728 12720 849084
36 compute-4-15.local 409329 tythomps GL_time_comp_l_ 99.90 0.53 288 83740 3924 462612
36 compute-4-15.local 409325 tythomps GL_time_comp_l_ 99.90 0.54 288 83748 4044 462616
36 compute-4-15.local 409323 tythomps GL_time_comp_l_ 99.90 0.54 288 83744 4036 462616
66 fatcompute-11-30.local 934568 tholme vasp 99.90 1.34 3824 428084 13020 849432
45 fatcompute-11-10.local 143252 dkershne vasp 99.90 1.23 3824 390688 13544 9162592
119 compute-5-24.local 273732 tholme vasp 99.90 2.60 3824 415224 11940 840212
15 compute-2-15.local 947091 mganesh hi_main 99.90 2.03 5624 326716 5976 836456
35 compute-8-2.local 281405 tythomps GL_time_comp_l_ 99.90 0.54 288 84304 3904 463128
56 compute-9-11.local 422021 tholme vasp 99.90 5.17 9616 836188 11248 3543864
15 compute-2-15.local 947087 mganesh hi_main 99.90 2.03 5624 326712 5988 836456
15 compute-2-15.local 947089 mganesh hi_main 99.90 2.03 5624 326712 5976 836456
99 compute-4-18.local 877421 mganesh hi_main 99.90 1.98 5624 319276 5976 831028
56 compute-9-11.local 422015 tholme vasp 99.90 5.17 9616 836060 11788 3543736
96 compute-8-2.local 281321 tythomps GL_time_comp_l_ 99.90 0.54 288 84024 4012 462896
35 compute-8-2.local 281406 tythomps GL_time_comp_l_ 99.90 0.54 288 83808 4036 462680
56 compute-9-11.local 422017 tholme vasp 99.90 5.17 9616 836196 11740 3543876
96 compute-8-2.local 281324 tythomps GL_time_comp_l_ 99.90 0.54 288 83796 4012 462668
35 compute-8-2.local 281408 tythomps GL_time_comp_l_ 99.90 0.53 288 83580 4028 462452
35 compute-8-2.local 281411 tythomps GL_time_comp_l_ 99.90 0.53 288 83580 4004 462452
99 compute-4-18.local 877418 mganesh hi_main 99.90 2.39 5624 386128 5784 833088
15 compute-2-15.local 947086 mganesh hi_main 99.90 2.03 5624 326740 5800 836472
118 compute-5-21.local 408148 tholme vasp 99.90 3.70 3824 589612 16644 1024700
118 compute-5-21.local 408143 tholme vasp 99.90 3.70 3824 590100 16728 1025192
99 compute-4-18.local 877425 mganesh hi_main 99.90 1.98 5624 318964 5796 830800
99 compute-4-18.local 877420 mganesh hi_main 99.90 0.23 5624 32172 5764 411800
108 fatcompute-10-3.local 275684 tythomps GL_time_comp_l_ 99.90 0.27 288 83796 4032 462668
118 compute-5-21.local 408146 tholme vasp 99.90 3.69 3824 589600 16572 1024712
118 compute-5-21.local 408149 tholme vasp 99.90 3.70 3824 590340 16792 1025456
118 compute-5-21.local 408145 tholme vasp 99.90 3.69 3824 589452 16672 1024596
15 compute-2-15.local 947088 mganesh hi_main 99.90 2.03 5624 326712 5984 836456
118 compute-5-21.local 408142 tholme vasp 99.90 6.21 3824 1001568 16652 1563424
99 compute-4-18.local 877422 mganesh hi_main 99.90 1.98 5624 319352 5988 831076
118 compute-5-21.local 408144 tholme vasp 99.90 3.70 3824 589712 16572 1024856
96 compute-8-2.local 281322 tythomps GL_time_comp_l_ 99.90 0.54 288 84024 4040 462896
35 compute-8-2.local 281412 tythomps GL_time_comp_l_ 99.90 0.53 288 83780 3924 462660
118 compute-8-9.local 926469 mganesh hi_main 99.90 2.39 5624 386612 5952 833660
118 compute-8-9.local 926466 mganesh hi_main 99.90 2.40 5624 387548 6632 842452
118 compute-8-9.local 926467 mganesh hi_main 99.90 2.40 5624 386792 6312 833812
27 compute-3-13.local 993534 tholme vasp 99.90 3.77 9616 607496 10868 984168
118 compute-8-9.local 926462 mganesh hi_main 99.90 2.44 5624 393928 7192 832516
23 fatcompute-10-24.local 213977 jchapek mdrun_s_mpi 99.90 0.07 4916 17428 4000 93164
27 compute-3-13.local 993533 tholme vasp 99.90 3.77 9616 607328 10920 984000
84 fatcompute-11-27.local 865885 jchapek mdrun_s_mpi 99.90 0.06 4916 16304 3984 89908
23 fatcompute-10-24.local 213978 jchapek mdrun_s_mpi 99.90 0.06 4916 15504 4828 90168
100 compute-2-8.local 599504 mganesh hi_main 99.90 2.03 5624 326636 6012 836408
100 compute-2-8.local 599509 mganesh hi_main 99.90 2.02 5624 326452 5776 836464
23 fatcompute-10-24.local 213982 jchapek mdrun_s_mpi 99.90 0.06 4916 17804 3212 93572
47 compute-9-9.local 659971 tholme vasp 99.90 2.56 3824 402708 16796 826372
47 compute-9-9.local 659965 tholme vasp 99.90 2.56 3824 402788 16676 826460
56 compute-9-11.local 422019 tholme vasp 99.90 5.17 9616 836176 11756 3543852
56 compute-9-11.local 422016 tholme vasp 99.90 5.17 9616 836172 11524 3543852
56 compute-9-11.local 422014 tholme vasp 99.90 5.18 9616 839172 11280 3547420
96 compute-8-2.local 281325 tythomps GL_time_comp_l_ 99.90 0.54 288 83796 4032 462668
35 compute-8-2.local 281409 tythomps GL_time_comp_l_ 99.90 0.53 288 83584 4024 462460
96 compute-8-2.local 281323 tythomps GL_time_comp_l_ 99.90 0.54 288 83796 4016 462660
47 compute-9-9.local 659968 tholme vasp 99.90 2.55 3824 402512 16660 826164
47 compute-9-9.local 659970 tholme vasp 99.90 2.55 3824 402296 16668 825956
47 compute-9-9.local 659967 tholme vasp 99.90 2.56 3824 402768 16652 826512
47 compute-9-9.local 659964 tholme vasp 99.90 9.29 3824 1508168 16644 2270456
56 compute-9-11.local 422018 tholme vasp 99.90 5.17 9616 836180 11496 3543856
47 compute-9-9.local 659966 tholme vasp 99.90 2.56 3824 403084 16668 826748
108 fatcompute-10-3.local 275682 tythomps GL_time_comp_l_ 99.90 0.27 288 83792 4028 462668
108 fatcompute-10-3.local 275679 tythomps GL_time_comp_l_ 99.90 0.27 288 84016 4008 462888
98 compute-3-16.local 929161 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93360 8016 8839544
23 compute-5-16.local 217898 mganesh hi_main 99.90 2.38 5624 382592 8168 827068
98 compute-3-16.local 929166 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93664 8032 8847760
57 compute-9-20.local 734687 zlin escanCNL 99.90 1.02 724 160592 6484 563364
57 compute-9-20.local 734685 zlin escanCNL 99.90 1.00 724 156780 7152 562180
68 compute-4-14.local 552457 mganesh hi_main 99.90 2.37 5624 381376 7964 825816
68 compute-4-14.local 552452 mganesh hi_main 99.90 2.37 5624 381376 7944 825816
68 compute-4-14.local 552456 mganesh hi_main 99.90 2.37 5624 381380 7952 825816
23 compute-5-16.local 217901 mganesh hi_main 99.90 2.39 5624 384184 8484 828664
68 compute-4-14.local 552453 mganesh hi_main 99.90 2.37 5624 381376 7952 825816
68 compute-4-14.local 552458 mganesh hi_main 99.90 2.37 5624 381596 6660 826036
68 compute-4-14.local 552455 mganesh hi_main 99.90 2.37 5624 381376 7960 825816
98 compute-3-16.local 929165 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93356 7896 8839556
98 compute-3-16.local 929162 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93660 8156 8847760
45 fatcompute-11-10.local 143259 dkershne vasp 99.90 1.20 3824 380996 12596 9144644
45 fatcompute-11-10.local 143256 dkershne vasp 99.90 11.51 3824 3774468 12668 12538500
45 fatcompute-11-10.local 143254 dkershne vasp 99.90 1.20 3824 380840 13112 9152608
45 fatcompute-11-10.local 143257 dkershne vasp 99.90 27.43 3824 8881688 140272 22691296
119 compute-5-24.local 273735 tholme vasp 99.90 2.66 3824 424780 11936 846796
61 compute-3-29.local 662852 mganesh hi_main 99.90 2.37 5624 381380 7956 825816
61 compute-3-29.local 662851 mganesh hi_main 99.90 2.37 5624 381376 7952 825816
57 compute-9-20.local 734688 zlin escanCNL 99.90 1.02 724 161180 6520 563364
98 compute-3-16.local 929167 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93764 7996 8839956
57 compute-9-20.local 734681 zlin escanCNL 99.90 0.98 724 154920 6468 563368
61 compute-3-29.local 662849 mganesh hi_main 99.90 2.37 5624 381380 7960 825816
61 compute-3-29.local 662853 mganesh hi_main 99.90 2.37 5624 381596 6660 826036
68 compute-4-14.local 552454 mganesh hi_main 99.90 2.37 5624 381376 7948 825816
51 fatcompute-11-6.local 72536 jchapek mdrun_s_mpi 99.90 0.06 4916 16020 4704 89612
14 compute-5-12.local 13078 jchapek mdrun_s_mpi 99.90 0.12 4916 15696 4320 88204
43 fatcompute-11-31.local 679202 jchapek mdrun_s_mpi 99.90 0.11 4916 16688 20440 92352
43 fatcompute-11-31.local 679205 jchapek mdrun_s_mpi 99.90 0.06 4916 16240 4404 91856
43 fatcompute-11-31.local 679203 jchapek mdrun_s_mpi 99.90 0.06 4916 15784 4312 90356
20 compute-2-27.local 879561 tythomps GL_time_comp_l_ 99.90 0.53 288 83744 4016 462616
43 fatcompute-11-31.local 679204 jchapek mdrun_s_mpi 99.90 0.06 4916 16680 4040 92296
14 compute-5-12.local 13079 jchapek mdrun_s_mpi 99.90 0.12 4916 16268 3980 89836
108 fatcompute-10-3.local 275680 tythomps GL_time_comp_l_ 99.90 0.27 288 84016 4012 462896
108 fatcompute-10-3.local 275685 tythomps GL_time_comp_l_ 99.90 0.27 288 83784 3916 462660
108 fatcompute-10-3.local 275683 tythomps GL_time_comp_l_ 99.90 0.27 288 83788 4020 462660
14 compute-5-12.local 13080 jchapek mdrun_s_mpi 99.90 0.13 4916 16416 4100 90028
43 fatcompute-11-31.local 679209 jchapek mdrun_s_mpi 99.90 0.06 4916 15828 4720 90532
20 compute-2-27.local 879566 tythomps GL_time_comp_l_ 99.90 0.54 288 83748 4040 462616
20 compute-2-27.local 879563 tythomps GL_time_comp_l_ 99.90 0.53 288 83748 4024 462616
23 compute-5-16.local 217897 mganesh hi_main 99.90 2.38 5624 381460 8672 825932
23 compute-5-16.local 217900 mganesh hi_main 99.90 2.39 5624 384140 8296 828616
23 compute-5-16.local 217895 mganesh hi_main 99.90 2.45 5624 393900 8280 830312
51 fatcompute-11-6.local 72534 jchapek mdrun_s_mpi 99.90 0.06 4916 15352 4320 87852
51 fatcompute-11-6.local 72539 jchapek mdrun_s_mpi 99.90 0.06 4916 16420 4096 90004
23 compute-5-16.local 217899 mganesh hi_main 99.90 2.39 5624 384184 8452 828664
51 fatcompute-11-6.local 72533 jchapek mdrun_s_mpi 99.90 0.06 4916 16428 4280 90008
23 compute-5-16.local 217902 mganesh hi_main 99.90 2.38 5624 384352 6824 828692
20 compute-2-27.local 879560 tythomps GL_time_comp_l_ 99.90 0.54 288 83888 3956 462680
20 compute-2-27.local 879562 tythomps GL_time_comp_l_ 99.90 0.54 288 83748 4040 462616
20 compute-2-27.local 879567 tythomps GL_time_comp_l_ 99.90 0.53 288 83740 3944 462612
20 compute-2-27.local 879564 tythomps GL_time_comp_l_ 99.90 0.53 288 83748 4028 462616
70 compute-8-8.local 528650 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93676 7980 8847516
70 compute-8-8.local 528655 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93332 7912 8839516
16 compute-4-25.local 138298 tythomps GL_time_comp_l_ 99.90 0.55 288 85852 4016 465128
71 fatcompute-11-18.local 594405 tythomps GL_time_comp_l_ 99.90 0.27 288 85212 4000 464500
44 fatcompute-12-5.local 949457 jchapek mdrun_s_mpi 99.90 0.06 4916 15556 3968 89164
71 fatcompute-11-18.local 594400 tythomps GL_time_comp_l_ 99.90 0.26 288 82536 4088 461820
71 fatcompute-11-18.local 594403 tythomps GL_time_comp_l_ 99.90 0.26 288 82760 4064 462052
44 fatcompute-12-5.local 949451 jchapek mdrun_s_mpi 99.90 0.13 4916 20796 21528 102288
71 fatcompute-11-18.local 594399 tythomps GL_time_comp_l_ 99.90 0.26 288 82536 4104 461820
36 compute-9-28.local 923972 tholme vasp 99.90 2.59 3824 410744 14084 830076
36 compute-9-28.local 923968 tholme vasp 99.90 2.60 3824 411252 14556 849192
81 compute-5-7.local 525313 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4032 459972
33 compute-5-7.local 525394 tythomps GL_time_comp_l_ 99.90 0.52 288 80848 4036 459712
33 compute-5-7.local 525399 tythomps GL_time_comp_l_ 99.90 0.52 288 80848 4052 459712
81 compute-5-7.local 525310 tythomps GL_time_comp_l_ 99.90 0.53 288 83496 3928 462272
71 fatcompute-11-18.local 594401 tythomps GL_time_comp_l_ 99.90 0.26 288 82536 4068 461820
46 compute-9-25.local 142668 tythomps GL_time_comp_l_ 99.90 0.52 288 80872 4120 459744
26 compute-2-3.local 411000 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 95140 7860 8840140
26 compute-2-3.local 410998 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 95332 8000 8847752
26 compute-2-3.local 410997 jilaili cpmd_IFORT-AMD6 99.90 0.64 7200 97204 7980 8863932
30 compute-2-22.local 209377 tholme vasp 99.90 5.16 9616 834236 11824 3542684
30 compute-2-22.local 209372 tholme vasp 99.90 5.17 9616 836980 11252 3545908
26 compute-2-3.local 411001 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 94668 8144 8839348
26 compute-2-3.local 411004 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 94772 7972 8856160
71 fatcompute-11-18.local 594402 tythomps GL_time_comp_l_ 99.90 0.26 288 82764 4072 462052
71 fatcompute-11-18.local 594404 tythomps GL_time_comp_l_ 99.90 0.27 288 83156 4076 462448
46 compute-9-25.local 142667 tythomps GL_time_comp_l_ 99.90 0.65 288 101528 4836 480044
46 compute-9-25.local 142672 tythomps GL_time_comp_l_ 99.90 0.52 288 81096 4068 459976
26 compute-2-3.local 411002 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 95052 7888 8839740
36 compute-9-28.local 923971 tholme vasp 99.90 2.58 3824 408460 14204 827776
81 compute-5-7.local 525316 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4024 459924
72 compute-2-13.local 467078 mganesh hi_main 99.90 2.37 5624 381856 6272 858512
72 compute-2-13.local 467077 mganesh hi_main 99.90 2.36 5624 380712 6000 825548
16 compute-4-30.local 595186 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93340 8012 8839544
16 fatcompute-4-1.local 680792 tythomps GL_time_comp_l_ 99.90 0.26 288 80872 4092 459744
16 fatcompute-4-1.local 680797 tythomps GL_time_comp_l_ 99.90 0.26 288 81496 3984 460372
72 compute-2-13.local 467079 mganesh hi_main 99.90 2.36 5624 380880 7120 825548
44 compute-3-32.local 684677 mrwalsh mdrun_mpi 99.90 0.98 4916 156620 3992 236496
29 fatcompute-11-24.local 151070 mganesh hi_main 99.90 1.22 5624 394336 5964 839340
44 compute-3-32.local 684675 mrwalsh mdrun_mpi 99.90 0.98 4916 156620 3980 236500
44 compute-3-32.local 684673 mrwalsh mdrun_mpi 99.90 1.08 4916 156448 20428 236324
44 compute-3-32.local 684676 mrwalsh mdrun_mpi 99.90 0.98 4916 156604 3984 236480
44 compute-3-32.local 684674 mrwalsh mdrun_mpi 99.90 0.98 4916 156452 3980 236300
16 fatcompute-4-1.local 680794 tythomps GL_time_comp_l_ 99.90 0.26 288 81096 4092 459976
16 fatcompute-4-1.local 680791 tythomps GL_time_comp_l_ 99.90 0.26 288 80872 4096 459744
33 compute-5-7.local 525398 tythomps GL_time_comp_l_ 99.90 0.52 288 80848 4040 459712
25 compute-2-6.local 947851 mganesh hi_main 99.90 2.37 5624 381380 7948 825816
81 compute-5-7.local 525314 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4032 459972
25 compute-2-6.local 947852 mganesh hi_main 99.90 2.37 5624 381376 7976 825816
25 compute-2-6.local 947847 mganesh hi_main 99.90 2.39 5624 384752 6948 829188
16 compute-4-30.local 595185 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93844 7996 8847552
81 compute-5-7.local 525312 tythomps GL_time_comp_l_ 99.90 0.52 288 81104 4028 459964
16 compute-4-30.local 595192 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93796 8024 8839960
16 fatcompute-4-1.local 680796 tythomps GL_time_comp_l_ 99.90 0.26 288 81096 4052 459976
16 compute-4-30.local 595189 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93376 8168 8839576
16 fatcompute-4-1.local 680795 tythomps GL_time_comp_l_ 99.90 0.26 288 81100 4052 459976
33 compute-5-7.local 525396 tythomps GL_time_comp_l_ 99.90 0.52 288 80888 4056 459712
30 compute-2-22.local 209375 tholme vasp 99.90 5.16 9616 834496 11832 3542948
30 compute-2-22.local 209378 tholme vasp 99.90 5.15 9616 834180 11584 3542684
44 compute-2-31.local 208135 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93380 8036 8839524
15 fatcompute-10-29.local 145384 jchapek mdrun_s_mpi 99.90 0.06 4916 16176 3972 89768
44 compute-2-31.local 208129 jilaili cpmd_IFORT-AMD6 99.90 0.63 7200 95704 7988 8863924
44 compute-2-31.local 208132 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93644 7872 8847720
15 fatcompute-10-29.local 145383 jchapek mdrun_s_mpi 99.90 0.06 4916 15688 4320 88196
15 fatcompute-10-29.local 145379 jchapek mdrun_s_mpi 99.90 0.06 4916 16380 4280 89992
44 compute-2-31.local 208133 jilaili cpmd_IFORT-AMD6 99.90 0.62 7200 93960 8160 8855932
30 compute-2-10.local 666996 tythomps GL_time_comp_l_ 99.90 0.52 288 81060 4036 459924
